|
s: UTM4000 Series flooring-Standing Electromechanical Universal Testing Machine
|
|||||||||||||
|
s: UTM4000 Series flooring-Standing Electromechanical Universal Testing Machine
|
|||||||||||||
Series | Dual Columns Floor-Standing Electromechanical Universal Testing
Machine | ||
Mode | UTM4000 series | ||
UTM4102/UTM4202/UTM4502 /UTM4103/UTM4203/UTM4503/UTM4104 | UTM4204/UTM4304 | ||
Capacity | 100N/200N/500N / 1kN/2kN/5kN/10kN/ | 20kN/30kN | |
Accuracy | Class 0.5 | ||
Load range | 0.4%~100%FS | ||
Load measurement accuracy | within ±0.5 of reading | ||
Load resolution | 1/300000 of Max. capacity, stepless, no change in full range | ||
Long travel extensometer measurement range | 10~800mm | ||
Long travel extensometer measurement accuracy | within ±1% of reading | ||
Long travel extensometer measurement resolution | 0.008mm | ||
Displacement measurement accuracy | within ±0.2% of reading | ||
Displacement measurement resolution | 0.025m | ||
Loading speed range | 0.005~5%FS/s | ||
Loading speed accuracy | Speed<0.05%FS/s,within ±2% of set value,speed≥0.05%FS/s,witin
±0.5%of set value | ||
Extension speed range | 0.005~5%FS/s | ||
Extension speed accuracy | Speed<0.05%FS/s,within ±2% of set value,speed≥0.05%FS/s,witin
±0.5%of set value | ||
Crosshead speed range | 0.001~500mm/min | ||
Crosshead speed accuracy | within ±0.2% of set value, | ||
Constant load,strain,displacement control range | 0.5%~100%FS | ||
Constant load,strain,displacement control accuracy | Set value≥10%FS,within±0.5% of set value, set value<10%FS,within
±1% of set value | ||
Frame dimension | 694X578X1911mm | ||
Max tensile space | 840 | ||
Max compression space | 1000mm | ||
Effective test space | 395mm | ||
V | |||
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!